S.NO | REGISTER NO | NAME OF THE STUDENT | NAME OF THE COMPANY | NATURE OF COMPANY | Period |
1 | 310617103001 | S. Aarthi | Landmark Constructions | CONSTRUCTION | 1 Month |
2 | 310617103002 | Abishek M | GR foundations | CONSTRUCTION | 1 Month |
3 | 310617103003 | Adnan Imtiaz | Matrix homes | CONSTRUCTION | 1 Month |
4 | 310617103004 | Agan.J | Super Foundations | CONSTRUCTION | 1 Month |
5 | 310617103005 | Aiswariya.C.S | Aruljothi Infrastructure Pvt Ltd | CONSTRUCTION | 1 Month |
6 | 310617103006 | Ajithkhanna | Shree Sharathaa Constructions | CONSTRUCTION | 1 Month |
7 | 310617103008 | Akash.G | Shree Sharathaa Constructions | CONSTRUCTION | 1 Month |
8 | 310617103011 | V. Akshaya | Landmark Constructions | CONSTRUCTION | 1 Month |
9 | 310617103012 | Anish kumar.S | Seyon Constructions and Designers | CONSTRUCTION | 1 Month |
10 | 310617103013 | Anjhana P | GR foundations | CONSTRUCTION | 1 Month |
11 | 310617103014 | K.Aravind | Babu Builders | CONSTRUCTION | 1 Month |
12 | 310617103015 | Aravindhan G | GR foundations | CONSTRUCTION | 1 Month |
13 | 310617103016 | M.Arul | Shree Sharathaa Constructions | CONSTRUCTION | 1 Month |
14 | 310617103017 | M.Arunachalam | Shree Sharathaa Constructions | CONSTRUCTION | 1 Month |
15 | 310617103018 | SP.ArunKumar | Kanya Enterprises | CONSTRUCTION | 1 Month |
16 | 310617103019 | K Arvind Ramanathan | Aarkays Interior Pvt. Ltd. | CONSTRUCTION | 1 Month |
17 | 310617103020 | Arya. K. Rajan | aruljothi Infrastructure Pvt Ltd | DESIGN AND PLUMBING | 1 Month |
18 | 310617103021 | Ashwanthini.C | GR foundations | CONSTRUCTION | 1 Month |
19 | 310617103024 | B.Balapriya | Super Foundations | CONSTRUCTION | 1 Month |
20 | 310617103025 | Y.Bilton yogesh | Shreemugha construction | CONSTRUCTION | 1 Month |
21 | 310617103026 | N.Chidambaram | Aruljothi Infrastructure Pvt Ltd | CONSTRUCTION | 1 Month |
22 | 310617103027 | Darvesh Mohiadeen LML | HR Builders Pvt.Ltd. | CONSTRUCTION | 1 Month |
23 | 310617103029 | Deepak.S | Shree Sharathaa Constructions | CONSTRUCTION | 1 Month |
24 | 310617103030 | M. Deepika | Landmark Constructions | CONSTRUCTION | 1 Month |
25 | 310617103031 | S.D.Deepika | Aruljothi Infrastructure Pvt Ltd | CONSTRUCTION | 1 Month |
26 | 310617103032 | D.Devadhithya | Chennai Airport trust | DESIGN AND DETAILING | 1 Month |
27 | 310617103033 | Dev Ananth.S | Sree Andal Builders | CONSTRUCTION | 1 Month |
28 | 310617103034 | Dharani Sunder s | Super Foundations | CONSTRUCTION | 1 Month |
29 | 310617103035 | G.Dharsen | Aruljothi Infrastructure Pvt Ltd | DESIGN AND PLUMBING | 1 Month |
30 | 310617103036 | Dhileep D | super Foundations | CONSTRUCTION | 1 Month |
31 | 310617103037 | P.Dinesh | Builders Association of India Coimbatore | CONSTRUCTION | 1 Month |
32 | 310617103042 | P Gokulram | Rajaram Constructions | CONSTRUCTION | 1 Month |
33 | 310617103043 | Gopanaboyina Surya Teja | Builders Association of India Coimbatore | CONSTRUCTION | 1 Month |
34 | 310617103045 | Hariharan gowdhaman | Super Foundations | CONSTRUCTION | 1 Month |
35 | 310617103048 | Hemanth .G | Color Homes | CONSTRUCTION | 1 Month |
36 | 310617103049 | Hemanth.J | Olympia (Water Treatment Plant) | DESIGN AND PLUMBING | 1 Month |
37 | 310617103050 | Hemanthi Mekala B | Super Foundations | CONSTRUCTION | 1 Month |
38 | 310617103051 | Jawahar.E | Rajaram Constructions | CONSTRUCTION | 1 Month |
39 | 310617103052 | K.kalaiyarasan | Seyon Constructions and Designers | CONSTRUCTION | 1 Month |
40 | 310617103053 | Karthickviswanath S | Kanya Enterprises | CONSTRUCTION | 1 Month |
41 | 310617103055 | P.Kasinathan | Builders Association of India Coimbatore | CONSTRUCTION | 1 Month |
42 | 310617103056 | Kathiravan | Seyon Constructions and Designers | CONSTRUCTION | 1 Month |
43 | 310617103057 | Keerthiswaran | Shree Sharathaa Constructions | CONSTRUCTION | 1 Month |
44 | 310617103058 | KISHORE.S | Arabian Masters Trading & Contracting | CONSTRUCTION | 1 Month |
45 | 310617103059 | KRISHA.M | Shree Aishwaryam Construction | CONSTRUCTION | 1 Month |
46 | 310617103060 | KRISHNA PRIYA.C.S | Saai Construction | CONSTRUCTION | 1 Month |
47 | 310617103061 | LAVANYA S | Swanag Infrastructure Pvt.Ltd. | CONSTRUCTION | 1 Month |
48 | 310617103062 | LOKESH | Sri Srinivasa Builders | CONSTRUCTION | 1 Month |
49 | 310617103063 | MAHENDHIRAN C | K.Bose State Engineering Contractor | CONSTRUCTION | 1 Month |
50 | 310617103064 | MANIKANDAN G | RKT Engineers Builders | CONSTRUCTION | 1 Month |
51 | 310617103065 | MANOJ KUMAR.V | Skyfi Labs | DESIGN AND DETAILING | 1 Month |
52 | 310617103066 | MITHUN B | Construction of Highway Roads | CONSTRUCTION | 1 Month |
53 | 310617103067 | MOHAMED AKRAM.M | SM & Tech Constructions Construction of Highway Roads | CONSTRUCTION | 1 Month |
54 | 310617103068 | MOHAMED AZMAL.A | Eurasia Foundation | CONSTRUCTION | 1 Month |
55 | 310617103069 | MOHAMED IBRAHIM | Rajaram Constructions | CONSTRUCTION | 1 Month |
56 | 310617103071 | MUGILARASU.T | A.S.K Lands Projects Pvt.Ltd. | CONSTRUCTION | 1 Month |
57 | 310617103072 | MUHAMMED AREB UL HASAN A | Eurasia Foundation | CONSTRUCTION | 1 Month |
58 | 310617103073 | MUTHU GANESH.A | K.Bose State Engineering Contractor | CONSTRUCTION | 1 Month |
59 | 310617103075 | NISHANTH P | M/S Ranipet Common Effulent Treatment Plant (RANITEC) | TREATMENT PLANT | 1 Month |
60 | 310617103076 | NITHESHWARAN P | Rajaram Constructions | CONSTRUCTION | 1 Month |
61 | 310617103077 | POTHA PRAGADA MALAVIKA | Eurasia Foundation | CONSTRUCTION | 1 Month |
62 | 310617103078 | PRAKASHVEL M | A.S.K Lands Projects Pvt.Ltd. | CONSTRUCTION | 1 Month |
63 | 310617103079 | PRAVEEN S | Sri Sekar Builders | CONSTRUCTION | 1 Month |
64 | 310617103080 | PRAVEEN GANDHI S | Powergrid Corporation of India | CONSTRUCTION | 1 Month |
65 | 310617103081 | PREETHI.A | G.Muralidaran Engineering Contractor | CONSTRUCTION | 1 Month |
66 | 310617103082 | PREM KUMAR S | Rajaram Constructions | CONSTRUCTION | 1 Month |
67 | 310617103083 | RAJAKUMAR | Milestone Design Studio | CONSTRUCTION | 1 Month |
68 | 310617103084 | RAMPRASANTH.R | Eurasia Foundation | CONSTRUCTION | 1 Month |
69 | 310617103085 | RISHI VARMA K B | K.Bose State Engineering Contractor | CONSTRUCTION | 1 Month |
70 | 310617103086 | SAAI SHANKAR B | GP Homes | CONSTRUCTION | 1 Month |
71 | 310617103087 | SAMINATHAN.J | Shri Sai Construction | CONSTRUCTION | 1 Month |
72 | 310617103088 | SANJAAY K | ARI Builders, Porur. | CONSTRUCTION | 1 Month |
73 | 310617103089 | SANJAYKANNAN V | GP Homes | CONSTRUCTION | 1 Month |
74 | 310617103090 | SARAVANA KUMAR M | ARI Builders, Porur. | CONSTRUCTION | 1 Month |
75 | 310617103091 | SHERIN.A.S | Swanag Infrastructure Pvt.Ltd. | CONSTRUCTION | 1 Month |
76 | 310617103092 | SHIVA SHANKAR U | Landmark Constructions | CONSTRUCTION | 1 Month |
77 | 310617103094 | SIVAGNANAM T | Rajaram Constructions | CONSTRUCTION | 1 Month |
78 | 310617103095 | SIVAKAMI K B | S.Subrahamanyan Construction co.(p) ltd. | CONSTRUCTION | 1 Month |
79 | 310617103096 | SONIYA G | Shree Constructions | CONSTRUCTION | 1 Month |
80 | 310617103097 | SREE PARVATHY R | Prowis Corporate Services Pvt.Ltd | CONSTRUCTION | 1 Month |
81 | 310617103099 | SRI RAM.V | Sri Sekar Builders | CONSTRUCTION | 1 Month |
82 | 310617103100 | SUGANTHI.S | Sri Sekar Builders | CONSTRUCTION | 1 Month |
83 | 310617103101 | SUJATHA SENTHILKUMAR | Indian Road Safety Campaign | CONSTRUCTION | 1 Month |
84 | 310617103102 | SWETHA S | Swanag Infrastructure Pvt.Ltd. | CONSTRUCTION | 1 Month |
85 | 310617103103 | THEVYA VANE SHREE R P | Swanag Infrastructure Pvt.Ltd. | CONSTRUCTION | 1 Month |
86 | 310617103105 | VIGNESH J | Milestone Design Studio | CONSTRUCTION | 1 Month |
87 | 310617103106 | VIGNESHRAAM N | ARI Builders, Porur. | CONSTRUCTION | 1 Month |
88 | 310617103107 | VIJAY V | Shree Constructions | CONSTRUCTION | 1 Month |
89 | 310617103109 | VIKNESWARAN T | A.S.K Lands Projects Pvt.Ltd. | CONSTRUCTION | 1 Month |
90 | 310617103110 | VINEETH KUMAR.P | A.S.K Lands Projects Pvt.Ltd. | CONSTRUCTION | 1 Month |
91 | 310617103111 | VISHWAK M | K.Bose State Engineering Contractor | CONSTRUCTION | 1 Month |
92 | 310617103112 | YOKESWARAN K | SATTVA Engineering Construction Pvt. Ltd. | CONSTRUCTION | 1 Month |
93 | 310617103301 | Kavin Raaj. T.H | Annai Contractors (Engineering, Consultant and Contractor) | CONSTRUCTION | 1 Month |
94 | 310617103302 | K. Logeshwaran | Annai Contractors (Engineering, Consultant and Contractor) | CONSTRUCTION | 1 Month |
95 | 310617103303 | Nithil D | Shree Aishwaryam Construction | CONSTRUCTION | 1 Month |
96 | 310617103304 | Purushothaman E | K.Bose State Engineering Contractor | CONSTRUCTION | 1 Month |
97 | 310617103305 | Ramkumar.k | Seyon Constructions and Designers | CONSTRUCTION | 1 Month |
98 | 310617103306 | RISHIKUMAR K | CMTI internship | CONSTRUCTION | 1 Month |
99 | 310617103307 | SHESHADRI S | A.S.K Lands Projects Pvt.Ltd. | CONSTRUCTION | 1 Month |
100 | 310617103308 | Srinivasan K | Sree Andal Builders | CONSTRUCTION | 1 Month |
101 | 310617103309 | SUNIL K | SM & Tech Constructions Construction of Highway Roads | CONSTRUCTION | 1 Month |
102 | 310617103310 | VENGADANARAYANA N G | Skyfi Labs | DESIGN AND DETAILING | 1 Month |
103 | 310617103502 | NITISH KUMAR U | Padmavathy Planners (Drawing, Estimates & Valuation) | CONSTRUCTION | 1 Month |
104 | 310618103004 | ARUN.V | JKB construction | CONSTRUCTION | 2 Months |
105 | 310618103010 | DEEPIKA M.R | KCEE Builders, KK Nagar | CONSTRUCTION | 2 Weeks |
106 | 310618103012 | GOWTHAM S | Green homes,Madipakkam | CONSTRUCTION | 2 Weeks |
107 | 310618103027 | LENA TAMILVANI A | EVR Engineering Groups – SivaSakthi Construction – Trichy | CONSTRUCTION | 2 Weeks |
108 | 310618103028 | LOGARSHANI S | EVR Engineering Groups – SivaSakthi Construction – Trichy | CONSTRUCTION | 2 Weeks |
109 | 310618103032 | MIDHUN MANOJ | VINOTH BUILDERS | CONSTRUCTION | 3 Months |
110 | 310618103037 | PRIYADHARSHINI A | EVR Engineering Groups – SivaSakthi Construction – Trichy | CONSTRUCTION | 2 Weeks |
111 | 310618103042 | SHARON S | Punitha Thanapandiyan Engineering Works Pvt Ltd | CONSTRUCTION | 15 Days |
112 | 310618103043 | SNEHA M | MINISTRY OF DEFENCE | CONSTRUCTION | 1 Week |
113 | 310618103044 | SOMASUNDARAM K | Kamatchi Builders | CONSTRUCTION | 3 Months |
114 | 310618103046 | SUGANTHINI K | PALLAVARAM TANNERS INDUSTRIAL EFFLUENT AND TREATMENT (PTIET) | CONSTRUCTION | 1 Month |
115 | 310618103303 | DHARSHINI. V | KCEE Builders, KK Nagar | CONSTRUCTION | 2 Weeks |
116 | 310618103305 | MOHAMED RIYAS M | Al-Huja Engineering | CONSTRUCTION | 1Month |
117 | 310618103307 | SYED MUJTABA HUSSAIN ANDRABI | R&B Division Pulwama | CONSTRUCTION | 6 Months |
118 | 310618103304 | Dinesh Kumar | Hagrois Surveying (GIS) | CONSTRUCTION | 2 Weeks |
119 | 310618103308 | Yuvaraj | Hagrois Surveying (GIS) | CONSTRUCTION | 2 Weeks |
120 | 310618103005 | Aswath P | Land Coordinators Technologies | CONSTRUCTION | 2 Weeks |
121 | 310618103019 | kaailassh.J.K | Land Coordinators Technologies | CONSTRUCTION | 2 Weeks |
122 | 310618103043 | Sneha.M | Land Coordinators Technologies | CONSTRUCTION | 2 Weeks |
123 | 310618103015 | Hemalukshmi.K | Land Coordinators Technologies | CONSTRUCTION | 2 Weeks |
124 | 310618103039 | Ramani.G.K | Land Coordinators Technologies | CONSTRUCTION | 2 Weeks |
INTERNSHIP DETAILS
Internship Details - 2020-21
INTERNSHIP DETAILS
INDUSTRIAL VISIT - EVEN SEM (2018-2019)
S.NO | REGISTER NO | NAME OF THE STUDENT | NAME OF THE COMPANY | NATURE OF COMPANY | DURATION OF INTERNSHIP |
1 | 310616103043 | NITHEESH KUMAR E | DOING PROJECT IN COLLEGE | MANAGEMENT | 3 MONTHS |
2 | 310616103082 | VISHWAK CHANDER U | |||
3 | 310616103065 | SIDDHARTH S | |||
4 | 310616103053 | RAMVIGNESH T | CREDAI | CONSTRUCTION | 3 MONTHS |
5 | 310616103071 | SURENDRAN P N | |||
6 | 310616103076 | VENKADESH V | |||
7 | 310616103078 | VIGNESHWARAN P | |||
8 | 310616103052 | RAMSRIBALAJI R | PWD, CHEPAUK – CHENNAI | CONSTRUCTION | 3 MONTHS |
9 | 310616103044 | NIVETHA K P | SANVIR ASSOCIATES | CONSTRUCTION | 3 MONTHS |
10 | 310616103061 | SHANMUGAPRIYA S | |||
11 | 310616103062 | SHARMILA C | |||
12 | 310616103045 | PRAKALANTH M V | PTM PROJECTS PVT. LTD. | CONSTRUCTION | 3 MONTHS |
13 | 310616103080 | VIJAY RAJAN V | |||
14 | 310616103316 | V.S.SURENDAR | PTM PROJECTS PVT. LTD. | CONSTRUCTION | 3 MONTHS |
15 | 310616103315 | SINGARAJAN M | |||
16 | 310616103313 | S.SATHISH | |||
17 | 310616103047 | PRASHANTH R | APEX SANITECH SOLUTIONS | DESIGN AND PLUMBING | 3 MONTHS |
18 | 310616103081 | VISHAL S | M/S SRIPATHY ASSOCEATES PVT LTD | CONSTRUCTION | 3 MONTHS |
19 | 310616103077 | VIGNESH P KARTHIK | |||
20 | 310616103083 | VISWA S | |||
21 | 310616103049 | PREETHI K | PICK YPUR TRAIL | MANAGEMENT | 3 MONTHS |
22 | 310616103033 | LOGESH BABU. M J | |||
23 | 310616103063 | SHRUTHI SATISH | |||
24 | 310616103051 | RAMANATHAN A | SRP CONSTRUCTIONS | CONSTRUCTION | 3 MONTHS |
25 | 310616103054 | RANJITH P | |||
26 | 310616103059 | SELVA GANAPATHY S | |||
27 | 310616103055 | RANJITH T | PWD CHNNAI, EGMORE | CONSTRUCTION | 3 MONTHS |
28 | 310616103056 | RESHMA V | |||
29 | 310616103057 | SAI JAYASHREE D | |||
30 | 310616103311 | SANJAY KUMAR K | SRP CONSTRUCTIONS | CONSTRUCTION | 3 MONTHS |
31 | 310616103314 | K.SHALIN JOSHI | PWD CHNNAI, EGMORE | CONSTRUCTION | 3 MONTHS |
32 | 310616103318 | M.VAIRAMANIKANDAN | |||
33 | 310616103058 | SANKAR NARAYANAN I | PWD, CHENNAI | CONSTRUCTION | 3 MONTHS |
34 | 310616103060 | SENTHAMIZH SELVAN D | |||
35 | 310616103310 | S.SABARESWARAN | |||
36 | 310616103070 | SRINIVASA RAGHAVAN G | |||
37 | 310616103048 | PREETHI E | PWD, TIRUPATUR | CONSTRUCTION | 3 MONTHS |
38 | 310616103064 | SIDDHARTH M | PWD CHENNAI, THARAMANI | CONSTRUCTION | 3 MONTHS |
39 | 310616103066 | SIVA PRABHA J | |||
40 | 310616103068 | SONA K | |||
41 | 310616103067 | SIVASHANKARI SUKUMAR S | APOLLO ENTERPRISE, GREENS ROAD | CONSTRUCTION | 3 MONTHS |
42 | 310616103050 | PRIYADHARSHINI J | CHAKRA CONSTRUCTIONS | CONSTRUCTION | 3 MONTHS |
43 | 310616103312 | SANTHOSH R | |||
44 | 310616103046 | PRASANTH S A | TEEMAGE | CONSTRUCTION | 2.5 MONTHS |
45 | 310616103072 | SURESH KUMAR B | |||
46 | 310616103073 | SURYA S | LEHRY INSTRUMENTS AND VALVES | PLUMBINGS AND PUMPS | 3 MONTHS |
47 | 310616103075 | TRISHA S | CREDAI | CONSTRUCTION | 3 MONTHS |
48 | 310616103084 | YUVASHRI V | |||
49 | 310616103079 | VIJAYAKUMAAR A | URC CONSTRUCTION, ORISSA | CONSTRUCTION | 3 MONTHS |
50 | 310616103319 | VENKAT KRISHNAN S | |||
51 | 310616103074 | SUZANT SYMONDS B H | L&T CONSTRUCTIONS, BANGALORE | CONSTRUCTION | 3 MONTHS |
52 | 310616103002 | ANOLIN STEFFI. D | SHAPOORJI PALLONJI CONSTRUCTIONS | CONSTRUCTION | 3 MONTHS |
53 | 310616103012 | DHARANI. S M A | |||
54 | 310616103022 | HARNI. C V | |||
55 | 310616103032 | KAVIYA. R | |||
56 | 310616103001 | ANANTH. A | HONEY COMB INTERIORS | CONSTRUCTION | 3 MONTHS |
57 | 310616103016 | FILSON AKASH. M | |||
58 | 310616103029 | KARTHICKEYAN. R | |||
59 | 310616103025 | JERICKSON XAVIER . M | |||
60 | 310616103008 | BANU PRAKASH. S | L&T CONSTRUCTIONS, CHENNAI | CONSTRUCTION | 3 MONTHS |
61 | 310616103009 | DANIEL GLADSON. P | JASON CONSTRUCTION CONSULTANT | CONSTRUCTION | 3 MONTHS |
62 | 310616103030 | KARTHIK. M | |||
63 | 310616103038 | MOHAMED JAWID. A | |||
64 | 310616103011 | DHAMODHAREN. M R | UTRACON CHENNAI PVT LTD | CONSTRUCTION | 3 MONTHS |
65 | 310616103039 | MOHAMMED MUZAFFAR.N | |||
66 | 310616103031 | KARTHIKEYAN. D | |||
67 | 310616103020 | HARINI. R | CHAKRA CONSTRUCTIONS | CONSTRUCTION | 3 MONTHS |
68 | 310616103037 | MITHRA SRIRAM | |||
69 | 310616103041 | NANDHINI SRI. K.V | V FIRE DESIGNERS, S&J ENGINEERING SERVICES | DESIGN AND DETAILING | 3 MONTHS |
70 | 310616103306 | MERLIN GRACE BEAULA | |||
71 | 310616103304 | KARANKUMAR B | SIDDHARTH DESIGNERS | CONSTRUCTION | 1 MONTH |
72 | 310616103305 | KIRAN KUMAR M | |||
73 | 310616103303 | HARISH B | |||
74 | 310616103307 | P l.MUTHU KUMAR | |||
75 | 310616103004 | ARAVIND. M | DISHA CONSTRUCTIONS | CONSTRUCTION | 3 MONTHS |
76 | 310616103005 | ARJUN. N.T | |||
77 | 310616103017 | GOKUL KRISHNA. S | L&T CONSTRUCTIONS, CHENNAI | CONSTRUCTION | 3 MONTHS |
78 | 310616103010 | DEVISHREE. C | EVERSANDAI CONSTRUCTIONS | CONSTRUCTION | 3 MONTHS |
79 | 310616103028 | KARTHEESWARI. A | |||
80 | 310616103034 | MADHUNIKHA.S | |||
81 | 310616103027 | KALAIYARASAN.R | URC CONSTRUCTION, ORISSA | CONSTRUCTION | 3 MONTHS |
82 | 310616103015 | FAYAS AKRAM. M | SIDDHARTH DESIGNERS | CONSTRUCTION | 1 MONTH |
83 | 310616103042 | NIRMAL KANNAN. V A | |||
84 | 310616103003 | ARAVIND. K | CASAGRANDIE | CONSTRUCTION | 3 MONTHS |
85 | 310616103018 | GOWSHIK.N | |||
86 | 310616103026 | KABILAN. S | |||
87 | 310616103040 | MUTHU SIRPPY. P | |||
88 | 310616103007 | ASHOK K | UTRACON CHENNAI PVT LTD | CONSTRUCTION | 3 MONTHS |
89 | 310616103013 | DINESH. M | |||
90 | 310616103019 | HARIHARAN. M | |||
91 | 310616103021 | HARISH KRISHNAN. R | |||
92 | 310616103006 | ARUN KUMAR. G | DOING PROJECT IN COLLEGE | NIL | NIL |
93 | 310616103014 | ELAKKIYA. S | |||
94 | 310616103024 | HEMA MEENAL S | L&T CONSTRUCTIONS, CHENNAI | CONSTRUCTION | 3 MONTHS |
95 | 310616103035 | MALAVIKA. N | APOLLO ENTERPRISE, GREENS ROAD | CONSTRUCTION | 3 MONTHS |
96 | 310616103302 | FAROOK AHAMED | DOING PROJECT IN COLLEGE | NIL | NIL |
Industrial Visit
INDUSTRIAL VISIT - EVEN SEM (2018-2019)
S.NO |
YEAR | DATE | PLACE |
REMARKS |
1. | IV – A | 10.01.2019 | Ultratech Cement, Arakkonam | PLANNED |
2. | IV – B | 11.01.2019 | Ultratech Cement, Arakkonam | PLANNED |
3. | III – A | 27.12.2018 | Sewage Treatment Plant, Nesapakkam | PLANNED |
4. | III – B | 28.12.2018 | Sewage Treatment Plant, Koyambedu | PLANNED |
5. | II -A | 20.12.2018 | Poondi Reservoir | PLANNED |
6. | II – B | 21.12.2018 | Poondi Reservoir | PLANNED |
7. | M.E – I | 10.01.2019 | Ultratech Cement, Arakkonam | PLANNED |
8. | M.E – II | 11.01.2019 | Ultratech Cement, Arakkonam | PLANNED |
INDUSTRIAL VISIT - ODD SEM (2018-2019)
S.NO |
YEAR | DATE | PLACE |
REMARKS |
1. | IV – A | 11.07.2018 | Poondi Reservoir, Tiruvallur | VISITED |
2. | IV – B | 12.07.2018 | Poondi Reservoir, Tiruvallur | VISITED |
3. | III – A | 08.08.2018 | NHAI, Chennai | VISITED |
4. | III – B | 09.08.2018 | NHAI, Chennai | VISITED |
5. | II -A | 09.07.2018 | L&T – ECC, Chennai. | VISITED |
6. | II – B | 10.07.2018 | L&T – ECC, Chennai. | VISITED |
7. | M.E – I | 04.09.2018 | Ultratech Cement, Arakkonam | VISITED |
IV Reports
Inplant Training
124
2020-2021
96
2019-2020
56
2018-2019
39
2017-2018
35
2016-2017