S.NO | YEAR | TITLE | FUNDING AGENCY | AMOUNT IN LAKHS |
---|---|---|---|---|
1 | 2016 | Development of NANO concrete(NC) using fumed silica and copper slag | DRDO | Rs.28,62,000 (ERIP/ER/RIC/2016/04/M/01/1642) |
2 | 2016 | User friendly functional simulation tool development through experimental validation for the integration of PCM in energy efficient building for thermal management | DST | Rs.30,00,000 TMD/CERI/BEE/2016/039 |
3 | 2016 | Establishing the centre for conduction training programme on skill and personality development programme centre for SC/ST students | AICTE | Rs. 17,95,000 F.No.1-4 / RIFD/ SPDP/Policy-1 / 2014-15 dated 12/14.01.2016 |
Research Projects
MOU's Signed
S.No | Industry | Year | Purpose | Validity |
---|---|---|---|---|
1 | CREDAI | 2018-2019 | • To train the students on par with the industry • To share research facilities to carry out projects • Collaborate in research project | 2 Years |
2 | ECO Care Engineering Services Pvt Ltd | 2018-2019 | • In plant training • Career opportunity by GETs • Consultancy works | 5 Years |
3 | Hubert Enviro Care Systems | 2018-2019 | • Internship for final students • Training and job opportunities | 5 Years |
4 | Kiran Global Chems Pvt Ltd., | 2015-2016 | • Industrial visit, In plant training • To share research facilities to carry out projects • Collaborate in research project • Train the student to gain knowledge in entrepreneurship | 3 years |
5 | HITECH concrete solutions, Chennai Pvt. Ltd | 2014-2015 | • Extend their technical facilities for carrying out projects • In plant training • Industrial visit | 3 years |
6 | CSIR SERC | 2013-2014 | • To utilise laboratories for research and project works • To conduct workshops and conferences • Exchange of scientific and technical information • In plant training for students • Utilisation of library facilities, • Collaboration in joint research proposals for various agencies | 5 years |
Consultancy Work
S.No | Work | Company Name |
---|---|---|
1 | Mix design and material testing for concrete | Southern Railways FAMAC TECH PVT. LTD Siva Kumar Sambasiva Reddy D.Selvam |
2 | Testing of Construction Materials | Sakthi Roofing And Ceilling TNHB- Ramapuram TNHB- Maduranthagam TNHB- Kodambakkam |
3 | Flexural behaviour of beams - Steel & Concrete | Research Scholars |
4 | Water and waste water treatment | Aero Fly Composites |
Faculty Publications
Paper Count
CATEGORY | 2013 -2014 | 2014 -2015 | 2015 -2016 | 2016 -2017 | 2017 -2018 | TOTAL |
---|---|---|---|---|---|---|
International / National Journals | 8 | 37 | 18 | 8 | 2 | 73 |
International / National Conferences | 9 | 25 | 38 | 21 | - | 93 |
Staff Publication Detail for the Year 2017 - 2018
S.No | Publication Detail |
International Journal Publications | |
1. | LAVANYA PRABHA S, NEELAMEGAM M AND SURENDAR M, “Mechanical Properties of Micro-Steel Fibre Reinforced Copper Slag Resin Mortar”, International journal of Earth science and Engineering, ISSN 0974-5904, Volume 10, No. 05 October 2017, P.P. 996-1001 |
2. | Dr. Hemamalini C. G., Dr. Krishnaveni M “Integration of Groundwater Potential and Irrigation Water Quality at Micro Level in Tannery Polluted Areas” Bulletin of Pure and Applied Sciences,Vol-36 E (Geology) Issue (No.1) P.1-17, Augest 17 |